Marriage Record | ||||||
county: | Guysborough | source: | pans | |||
reel # | 16532 | item # | 28 | page # | 38 | |
DATE: | January 23,1871 | Place | Port Felix | |||
how: | banns | religion: | Roman Catholic | |||
marriage performed by: | Rev. Felix von Blerk | |||||
Grooms name: | Henry DesLauriers | grooms age: | 22 | |||
condition: | bachelor | profession | Fisherman | |||
groom's residence: | Torbay | |||||
groom' s place of birth: | Tracadie | |||||
Brides name: | Eunice Linden | brides age: | 16 | |||
condition: | spinster | profession | ||||
bride's residence: | Torbay | |||||
bride's place of birth: | ||||||
Grooms parents | father | Isadore DesLauriers | ||||
his profession | Teacher | |||||
mother | Angelique Edge | |||||
Brides parents | father | Henry Linden | ||||
his profession | navigator | |||||
mother | Sophique Richard | |||||
Witnesses | 1 | Laurent(?) Donovon | ||||
2 | Mary DesLauriers | |||||
other comments: | ||||||
transcribed by: | Mike Casey | date trans: | June 26,1999 |
RETURN TO MARRIAGE RECORD INDEX RETURN TO BDM INDEX