1901 Guysborough County Census
CENSUS DATA | Year: | 1901 | county: | Guysborough | place: | Whitehead - includes Port Felix | ||||||||||||
district | Dwelling | Family# | Surname | first name | sex | color | Relationship to head of family or household | Single, married, widowed or divorced | Month and date of birth | year of birth | age at last birthday | Country or place of birth | year of immigration to Canada | year of naturalization | race or tribal origin | nationality | religion | profession, occupation |
001 | 001 | Lawsen??? | Leander | M | W | Head | M | 19-Dec | 1858 | 42 | NS | - | - | English | Canadian | Baptist | Fisherman | |
001 | 001 | Lawsen??? | Minnie | F | W | wife | M | 30-Jun | 1875 | 25 | NS | - | - | English | Canadian | Baptist | ||
001 | 001 | Lawsen??? | Olivia | F | W | daughter | s | 22-Feb | 1896 | 4 | NS | - | - | English | Canadian | Baptist | ||
001 | 001 | Lawsen??? | Alice | F | W | daughter | s | 16-Sep | 1899 | 1 | NS | - | - | English | Canadian | Baptist | ||
002 | 002 | Jamison | George C | M | w | Head | M | 22-Sep | 1868 | 32 | NS | - | - | English | Canadian | Baptist | Fisherman | |
002 | 002 | Jamison | Libbie | F | w | wife | M | 14-May | 1873 | 27 | NS | - | - | English | can | bapt | ||
002 | 002 | Jamison | Walace | M | w | son | s | 16-Mar | 1896 | 5 | NS | - | - | English | can | bapt | ||
002 | 002 | Jamison | Hazel | F | w | daughter | s | 22-Aug | 1896 | 4 | NS | - | - | English | can | bapt | ||
002 | 002 | Jamison | Winnie | F | w | daughter | s | 23-Feb | 1899 | 2 | NS | - | - | English | can | bapt | ||
003 | 003 | Jamison | George F (?) | m | w | Head | m | 26-Jun | 1834 | 66 | NS | - | - | English | can | bapt | fisherman | |
003 | 003 | Jamison | Ester ? | f | w | wife | m | 20-Jan | 1843 | 58 | NS | - | - | English | can | bapt | ||
003 | 003 | Jamison | Allen | m | w | son | s | 16-Apr | 1876 | 24 | NS | - | - | English | can | bapt | fisherman | |
003 | 003 | Jamison | Mi_______ | m | w | son | s | 16-Oct | ? | 29 | NS | - | - | English | can | bapt | ? | |
003 | 003 | Feltmate | Blanch | f | w | Domestic | s | 03-May | 1882 | 18 | NS | - | - | English | can | bapt | ||
004 | 004 | ONeil | William | m | w | Head | w | 31-Jan | 1834 | 66 | NS | - | - | Irish | can | Cath R | fisherman | |
004 | 004 | ONeil | John | m | w | son | s | 27-Feb | 1869 | 32 | NS | - | - | Irish | can | Cath R | fisherman | |
004 | 004 | ONeil | Daniel | m | w | son | s | 07-Sep | 1872 | 28 | NS | - | - | Irish | can | Cath R | fisherman | |
005 | 005 | ONeil | George | m | w | Head | m | 05-Jan | 1846 | 55 | NS | - | - | Irish | can | Cath R | fisherman | |
005 | 005 | ONeil | Catherine | f | w | wife | m | 16-May | 1844 | 56 | NS | - | - | Irish | can | Cath R | ||
005 | 005 | ONeil | William | m | w | son | s | 14-May | 1889 | 11 | NS | - | - | Irish | can | Cath R | ||
005 | 006 | Munro | Isaac | m | w | Head | m | 21-May | 1869 | 31 | NS | - | - | English | can | Cath R | fisherman | |
005 | 006 | Munro | Josephine | f | w | wife | m | 11-Sep | 1875 | 25 | NS | - | - | English | can | Cath R | ||
005 | 006 | Munro | George L | m | w | son | s | 25-Jul | 1896 | 4 | NS | - | - | English | can | Cath R | ||
005 | 006 | Munro | Matthew | m | w | son | s | 13-Jan | 1899 | 2 | NS | - | - | English | can | Cath R | ||
006 | 007 | Atwater | Joseph | M | w | Head | m | 08-Feb | 1853 | 48 | NS | - | - | English | can | Meth | Gen. Merchant | |
006 | 007 | Atwater | Pelicia? | f | w | wife | m | 22-Apr | 1859 | 41 | NS | - | - | English | can | Meth | ||
006 | 007 | Atwater | Wardi_ | f | w | daughter | s | 09-Dec | 1883 | 17 | NS | - | - | English | can | Meth | ||
006 | 007 | Atwater | Harry J | m | w | son | s | 28-Oct | 1885 | 15 | NS | - | - | English | can | Meth | ||
006 | 007 | Atwater | Clarance | m | w | son | s | 04-Aug | 1887 | 13 | NS | - | - | English | can | Meth | ||
006 | 007 | Atwater | Stanley B | m | w | son | s | 16-Jul | 1889 | 11 | NS | - | - | English | can | Meth | ||
006 | 007 | Atwater | Blanch E or C | f | w | daughter | s | 18-Sep | 1891 | 9 | NS | - | - | English | can | Meth | ||
006 | 007 | Atwater | Joseph _ | m | w | son | s | 08-Sep | 1893 | 7 | NS | - | - | English | can | Meth | ||
006 | 007 | Atwater | Walace C | m | w | son | s | 04-Apr | 1896 | 5 | NS | - | - | English | can | Meth | ||
006 | 007 | Atwater | Ethel G. | f | w | daughter | s | 11-Feb | 1898 | 3 | NS | - | - | English | can | Meth | ||
006 | 007 | Atwater | Christina A | f | w | daughter | s | 06-Jul | 1899 | 1 | NS | - | - | English | can | Meth | ||
007 | 008 | Munro | Isaac _ | m | w | Head | D | 10-Apr | 1846 | 54 | NS | - | - | English | can | CEng | fisherman | |
007 | 008 | Munro | Freeman L | m | w | son | s | 29-Jan | 1877 | 24 | NS | - | - | English | can | CEng | labourer | |
007 | 008 | Munro | Eddie J | m | w | son | s | 25-Sep | 1883 | 17 | NS | - | - | English | can | CEng | fisherman | |
007 | 008 | Munro | Bertie A | m | w | son | s | 05-Oct | 1886 | 14 | NS | - | - | English | can | CEng | housemaid? | |
007 | 008 | Munro | Gussie? L | f | w | daughter | s | 25-Jun | 1882 | 18 | NS | - | - | English | can | CEng | ||
007 | 008 | Munro | Effie M | f | w | daughter | s | 25-Dec | 1888 | 12 | NS | - | - | English | can | CEng | ||
008 | 009 | Williams | Elisha | m | w | Head | M | 07-Sep | 1860 | 40 | NS | - | - | English | can | CEng | fisherman | |
008 | 009 | Williams | Georgann? | f | w | wife | m | 30-May | 1873 | 27 | NS | - | - | English | can | CEng | ||
008 | 009 | Williams | James E | m | w | son | s | 04-Nov | 1892 | 8 | NS | - | - | English | can | CEng | ||
008 | 009 | Williams | Norman? | m | w | son | s | 04-Dec | 1894 | 6 | NS | - | - | English | can | CEng | ||
008 | 009 | Williams | Frederick | m | w | son | s | 02-Apr | 1897 | 4 | NS | - | - | English | can | CEng | ||
008 | 009 | Williams | Julia M | f | w | daughter | s | 14-May | 1899 | 2 | NS | - | - | English | can | CEng | ||
008 | 009 | Williams | Abner L | m | w | son | s | 20-Mar | 1901 | 2wks | NS | - | - | English | can | CEng | ||
009 | 010 | Myers | Simon | m | w | Head | m | 22-Oct | 1824 | 76 | NS | - | - | English | can | CEng | Mariner | |
009 | 010 | Myers | Annie? | F | w | wife | m | 07-Apr | 1822 | 78 | NS | - | - | English | can |
back to 1901 census index page