1901 Guysborough County Census
district | Dwelling | Family# | Surname | first name | sex | color | Relationship to head of family or household | Single, married, widowed or divorced | Month and date of birth | year of birth | age at last birthday | Country or place of birth | year of immigration to Canada | year of naturalization | race or tribal origin | nationality | religion | profession, occupation |
009 | 011 | Myers | Freeman | M | Head | m | 28-Sep | 1867 | 33 | NS | - | - | English | Can | CEng | mariner | ||
009 | 011 | Myers | Ester | f | wife | m | 16-Apr | 1865 | 35 | NS | - | - | English | can | C-Eng | |||
009 | 011 | Myers | Mildred | f | daughter | s | 24-May | 1893 | 7 | NS | - | - | English | can | C-Eng | |||
009 | 011 | Myers | Gladys | f | daughter | s | 02-Apr | 1894 | 6 | NS | - | - | English | can | C-Eng | |||
009 | 011 | Myers | Louisa | f | daughter | s | 09-Nov | 1896 | 4 | NS | - | - | English | can | C-Eng | |||
009 | 011 | Myers | Elsie | f | daughter | s | 26-May | 1898 | 2 | NS | - | - | English | can | C-Eng | |||
009 | 011 | Myers | Willie | m | son | s | 08-Feb | 1900 | 1 | NS | - | - | English | can | C-Eng | |||
010 | 012 | Munro | Otto | m | Head | m | 25-Sep | 1874 | 26 | NS | - | - | Scotch | can | CEng | fisherman | ||
010 | 012 | Munro | Rebecca | f | wife | m | 30-May | 1879 | 21 | NS | - | - | Scotch | can | C-Eng | |||
010 | 012 | Munro | Lottie | f | daughter | s | 23-Aug | 1900 | 7mos | NS | - | - | Scotch | can | C-Eng | |||
011 | 013 | George | James | m | Head | m | 09-Oct | 1820 | 80 | NS | - | - | Scotch | can | Bapt | fisherman | ||
011 | 013 | George | Julie A | f | wife | m | 15-Oct | 1823 | 77 | NS | - | - | Scotch | can | bapt | |||
012 | 014 | Munro | Charles | m | Head | m | 15-Sep | 1838 | 62 | NS | - | - | Scotch | can | C-Eng | fisherman | ||
012 | 014 | Munro | Melinda | f | wife | m | 12-Jul | 1850 | 50 | NS | - | - | Scotch | can | C-Eng | |||
012 | 014 | Munro | Havelock | M | son | s | 25-Jul | 1883 | 17 | NS | - | - | Scotch | can | C-Eng | |||
012 | 014 | Munro | Maggie | f | daughter | s | 21-Aug | 1886 | 14 | NS | - | - | Scotch | can | C-Eng | |||
013 | 015 | Tanner | George A? | m | Head | M | 24-Mar | 1824 | 77 | NS | - | - | German | can | Cath R | fisherman | ||
013 | 015 | Tanner | Maggie | f | wife | M | 29-Jan | 1970 | 31 | NS | - | - | Irish | can | Cath R | |||
013 | 015 | Tanner | Wilfred | m | son | s | 01-Nov | 1897 | 3 | NS | - | - | German | can | Cath R | |||
013 | 015 | Tanner | John | M | son | s | 15-May | 1862 | 38 | NS | - | - | German | can | Cath R | fisherman | ||
014 | 016 | Munro | Abner L | m | Head | m | 23-Apr | 1847 | 53 | NS | - | - | English | can | C-Eng | fisherman | ||
014 | 016 | Munro | Hariet A | f | wife | m | 07-Jun | 1852 | 48 | NS | - | - | English | can | C-Eng | |||
014 | 016 | Munro | Nettie B | f | daughter | s | 20-Apr | 1891 | 9 | NS | - | - | English | can | C-Eng | |||
014 | 016 | Munro | Frederick | m | son | s | 23-Sep | 1889 | 11 | NS | - | - | English | can | C-Eng | |||
014 | 016 | Peeples | Cecelia | f | lodger | s | 20-Aug | 1882 | 18 | NS | - | - | Scotch | can | Bapt | teacher | ||
015 | 017 | Munro | Hugh | m | Head | m | 28-May | 1864 | 36 | NS | - | - | English | can | C-Eng | Sea Merchant | ||
015 | 017 | Munro | Lizzie | f | wife | m | 12-Sep | 1873 | 24 | NS | - | - | Scotch | can | Cath R | |||
015 | 017 | Munro | Winnie | f | daughter | s | 23-Apr | 1898 | 2 | NS | - | - | English | can | Cath R | |||
016 | 018 | Munro | William | m | Head | m | 28-Jan | 1839 | 62 | NS | - | - | English | can | C-Eng | Fisherman | ||
016 | 018 | Munro | Ester | f | wife | m | 11-Jun | 1874 | 26 | NS | - | - | English | can | C-Eng | |||
016 | 018 | Cummings | Mary | f | servant | s | 16-Jun | 1832 | 68 | NS | - | - | English | can | Cong | Labourer | ||
016 | 018 | Munro | William | m | son | s | 23-Mar | 1901 | 11days | NS | - | - | English | can | C-Eng | |||
017 | 019 | Dort | David | m | Head | m | 15-Dec | 1862 | 38 | NS | - | - | Irish | can | Cath R | Fisherman | ||
017 | 019 | Dort | Lilla | f | wife | m | 14-Jul | 1873 | 28 | NS | - | - | Irish | can | Cath R | |||
017 | 019 | Dort | Joseph | m | son | s | 10-Oct | 1894 | 6 | NS | - | - | Irish | can | Cath R | |||
017 | 019 | Dort | Harold | m | son | s | 11-Jun | 1896 | 4 | NS | - | - | Irish | can | Cath R | |||
017 | 019 | Dort | Carrie | f | daughter | s | 28-May | 1898 | 2 | NS | - | - | Irish | can | Cath R | |||
017 | 019 | Dort | Alphonsis | m | son | s | 23-Jun | 1900 | 1 | NS | - | - | Irish | can | Cath R | |||
017 | 019 | Dort | _alson | m | son | s | 28-Jan | 1901 | 3mos | NS | - | - | Irish | can | Cath R | |||
017 | 020 | Dort | Christopher | m | Head | m | 12-Nov | 1822 | 78 | NS | - | - | Irish | can | Cath R | Fisherman | ||
017 | 020 | Dort | Annie | f | wife | m | 22-Feb | 1830 | 71 | NS | - | - | Irish | can | Cath R | |||
017 | 020 | Dort | Tom | m | son | s | 09-Mar | 1880 | 21 | NS | - | - | Irish | can | Cath R | Fisherman | ||
018 | 021 | Dort | William | m | Head | m | 13-Aug | 1858 | 42 | NS | - | - | Irish | can | Cath R | Fisherman | ||
018 | 021 | Dort | Margaret | f | wife | m | 29-Jan | 1861 | 40 | NS | - | - | Irish | can | Cath R | |||
018 | 021 | Dort | Alex | m | son | s | 06-Dec | 1881 | 19 | NS | - | - | Irish | can | Cath R | |||
018 | 021 | Dort | James | m | son | s | 26-Aug | 1884 | 16 | NS | - | - | Irish | can | Cath R | |||
018 | 021 | Dort | Lizzie | f | daughter | s | 01-Feb | 1886 | 15 | NS | - | - | Irish | can | Cath R | |||
018 | 021 | Dort | John | m | son | s | 12-Dec | 1889 | 11 | NS | - | - | Irish | can | Cath R | |||
018 | 021 | Dort | Lena | f | daughter | s | 24-Jun | 1892 | 8 | NS | - | - | Irish | can | Cath R | |||
018 | 021 | Dort | William | m | son | s | 13-Feb | 1895 | 6 | NS | - | - | Irish | can | Cath R |
back to 1901 census index page