1901 Guysborough County Census
district | Dwelling | Family# | Surname | first name | sex | color | Relationship to head of family or household | Single, married, widowed or divorced | Month and date of birth | year of birth | age at last birthday | Country or place of birth | year of immigration to Canada | year of naturalization | race or tribal origin | nationality | religion | profession, occupation |
018 | 021 | Dort | David | m | w | son | s | 12-Aug | 1897 | 3 | NS | - | - | Irish | Can | Cath R | ||
018 | 021 | Dort | May | f | daughter | s | 25-Nov | 1899 | 1 | NS | - | - | Irish | Can | Cath R | |||
019 | 022 | Uloth | Arthur | m | Head | m | 26-Aug | 1867 | 33 | NS | - | - | English | Can | C-Eng | fisherman | ||
019 | 022 | Uloth | Barbara | f | wife | m | 31-Dec | 1869 | 31 | NS | - | - | English | Can | C-Eng | |||
019 | 022 | Uloth | Ida | f | daughter | s | 07-Feb | 1894 | 7 | NS | - | - | English | Can | C-Eng | |||
019 | 022 | Uloth | Hattie | f | daughter | s | 06-Jan | 1899 | 2 | NS | - | - | English | Can | C-Eng | |||
020 | 023 | Uloth | William | m | Head | m | 23-Mar | 1847 | 54 | NS | - | - | English | Can | Bapt | Fisherman | ||
020 | 023 | Uloth | Francis | f | wife | m | 22-Feb | 1849 | 52 | NS | - | - | English | Can | Bapt | |||
020 | 023 | Uloth | Milton | m | son | s | 02-Nov | 1883 | 17 | NS | - | - | English | Can | Bapt | fisherman | ||
020 | 023 | Uloth | Bertha | f | daughter | s | 15-May | 1880 | 20 | NS | - | - | English | Can | Bapt | |||
020 | 023 | Uloth | Nina | f | daughter | s | 20-May | 1888 | 12 | NS | - | - | English | Can | Bapt | |||
021 | 024 | Uloth | Arthur | m | Head | m | 08-Aug | 1873 | 27 | NS | - | - | English | Can | C-Eng | fisherman | ||
021 | 024 | Uloth | Lizzie | f | wife | m | 14-Feb | 1879 | 23 | NS | - | - | English | Can | C-Eng | |||
021 | 024 | Uloth | Almon | m | son | s | 21-Jun | 1899 | 1 | NS | - | - | English | Can | C-Eng | |||
022 | 025 | Uloth | George | m | Head | m | 15-Oct | 1857 | 53 | NS | - | - | English | Can | C-Eng | fisherman | ||
022 | 025 | Uloth | Melisa | f | wife | m | 02-Aug | 1868 | 32 | NS | - | - | English | Can | C-Eng | |||
022 | 025 | Uloth | Edmund | m | son | s | 18-Feb | 1887 | 14 | NS | - | - | English | Can | C-Eng | |||
022 | 025 | Uloth | Albert | m | son | s | 10-Nov | 1895 | 5 | NS | - | - | English | Can | C-Eng | |||
023 | 026 | Myers | Margaret | f | Head | w | 25-Jan | 1816 | 85 | NS | - | - | German | Can | Bapt | |||
023 | 026 | Myers | Daniel J | m | son | s | 01-Aug | 1863 | 37 | NS | - | - | German | Can | Bapt | fisherman | ||
023 | 026 | Myers | Pauthy? | f | daughter | s | 15-Aug | 1852 | 48 | NS | - | - | German | Can | Bapt | |||
023 | 026 | Cummings | Margaret | f | domestic | s | 03-Jun | 1850 | 50 | NS | - | - | German | Can | C? | illegible | ||
024 | 027 | Myers | Abner | m | Head | m | 25-Dec | 1860 | 40 | NS | - | - | German | Can | Bapt | fisherman | ||
024 | 027 | Myers | Henrietta | f | wife | m | 08-Apr | 1871 | 30 | NS | - | - | German | Can | Bapt | |||
024 | 027 | Myers | Barl | f | daughter | s | 10-Sep | 1888 | 12 | NS | - | - | German | Can | Bapt | |||
024 | 027 | Myers | H?illa | f | daughter | s | 24-Jun | 1890 | 10 | NS | - | - | German | Can | Bapt | |||
024 | 027 | Myers | Willima | f | daughter | s | 16-Feb | 1891 | 10 | NS | - | - | German | Can | Bapt | |||
024 | 027 | Myers | Roy P | m | son | s | 18-Mar | 1893 | 8 | NS | - | - | German | Can | Bapt | |||
024 | 027 | Myers | Clara | f | daughter | s | 07-Aug | 1894 | 6 | NS | - | - | German | Can | Bapt | |||
024 | 027 | Myers | Spurgeon | m | son | s | 16-Apr | 1896 | 4 | NS | - | - | German | Can | Bapt | |||
024 | 027 | Myers | Keneth | m | son | s | 10-Aug | 1897 | 3 | NS | - | - | German | Can | Bapt | |||
024 | 027 | Myers | Alice | f | daughter | s | 16-May | 1899 | 1 | NS | - | - | German | Can | Bapt | |||
025 | 028 | Myers | Frederick | m | Head | M | 20-Jun | 1860 | 40 | NS | - | - | German | Can | Bapt | fisherman | ||
025 | 028 | Myers | Catherine | f | wife | M | 20-May | 1860 | 40 | NS | - | - | German | Can | Bapt | |||
025 | 028 | Myers | Truman or Freeman | m | son | s | 12-Nov | 1890 | 10 | NS | - | - | German | Can | Bapt | |||
025 | 028 | Myers | Willard | m | son | s | 27-Jun | 1892 | 8 | NS | - | - | German | Can | Bapt | |||
025 | 028 | Myers | Stanley | m | son | s | 03-Jan | 1894 | 6 | NS | - | - | German | Can | Bapt | |||
025 | 028 | Myers | Frederick | m | son | s | 11-Nov | 1896 | 4 | NS | - | - | German | Can | Bapt | |||
025 | 028 | Myers | Gertie | f | daughter | s | 26-Jan | 1898 | 2 | NS | - | - | German | Can | Bapt | |||
025 | 028 | Myers | Chester | m | son | s | 05-Dec | 1900 | 4m | NS | - | - | German | Can | Bapt | |||
026 | 029 | Myers | George | m | Head | M | 15-Apr | 1852 | 48 | NS | - | - | German | Can | Bapt | fisherman | ||
026 | 029 | Myers | Maria | f | wife | M | 24-Mar | 1852 | 49 | NS | - | - | German | Can | Bapt | |||
026 | 029 | Myers | Caleb_ | m | son | s | 16-Oct | 1877 | 23 | NS | - | - | German | Can | Bapt | fisherman | ||
026 | 029 | Myers | Maud | f | daughter | s | 27-Oct | 1879 | 21 | NS | - | - | German | Can | Bapt | |||
026 | 029 | Myers | William | m | son | s | 01-Aug | 1883 | 17 | NS | - | - | German | Can | Bapt | fisherman | ||
026 | 029 | Myers | Clarence | m | son | s | 01-Nov | 1884 | 16 | NS | - | - | German | Can | Bapt | |||
026 | 029 | Myers | Charles | m | son | s | 26-Jun | 1885 | 15 | NS | - | - | German | Can | Bapt | |||
026 | 029 | Myers | Hattie | f | daughter | s | 22-Dec | 1890 | 10 | NS | - | - | German | Can | Bapt | |||
027 | 030 | Munro | James | m | Head | M | 09-Oct | 1829 | 71 | NS | - | - | Scotch | Can | C-Eng | fisherman | ||
027 | 030 | Munro | Elizabeth | f | wife | M | 24-Aug | 1830 | 70 | NS | - | - | Scotch | Can | C-Eng |
back to 1901 census index page