1901 Guysborough County Census
district | Dwelling | Family# | Surname | first name | sex | color | Relationship to head of family or household | Single, married, widowed or divorced | Month and date of birth | year of birth | age at last birthday | Country or place of birth | year of immigration to Canada | year of naturalization | race or tribal origin | nationality | religion | profession, occupation |
v | 027 | 032 | Munro | Cleveland | m | w | grandson | s | 23-Feb | 1896 | 5 | NS | - | - | Scotch | can | C-Eng | |
027 | 031 | Munro | John | m | w | Head | M | 31-Aug | 1851 | 49 | NS | - | - | Scotch | can | C-Eng | fisherman | |
027 | 031 | Munro | Maggie | f | w | wife | M | 05-Apr | 1866 | 34 | NS | - | - | Scotch | can | Bapt | ||
027 | 031 | Munro | Edna M | f | w | daughter | s | 08-Jul | 1890 | 10 | NS | - | - | Scotch | can | Bapt | ||
027 | 031 | Munro | Curtis C | m | w | son | s | 13-Jun | 1892 | 8 | NS | - | - | Scotch | can | Bapt | ||
027 | 031 | Munro | John W | m | w | son | s | 13-Jul | 1899 | 1 | NS | - | - | Scotch | can | Bapt | ||
028 | 032 | Munro | Edmund | m | w | Head | W | 13-Apr | 1861 | 39 | NS | - | - | Scotch | can | C-Eng | fisherman | |
029 | 033 | Munro | Violetta | f | w | Head | W | 21-Oct | 1859 | 41 | NS | - | - | Scotch | can | C-Eng | ||
029 | 034 | Munro | Abner | m | w | Head | M | 25-Mar | 1880 | 21 | NS | - | - | Scotch | can | C-Eng | fisherman | |
029 | 034 | Munro | Wilema | f | w | wife | M | 18-Jul | 1881 | 19 | NS | - | - | Scotch | can | C-Eng | ||
029 | 034 | Munro | Beatrice | f | w | daughter | s | 19-Aug | 1898 | 2 | NS | - | - | Scotch | can | C-Eng | ||
030 | 035 | Uloth | Henry | m | w | Head | M | 07-Nov | 1850 | 50 | NS | - | - | English | can | C-Eng | fisherman | |
030 | 035 | Uloth | Mary J | f | w | wife | M | 14-Nov | 1864 | 36 | NS | - | - | English | can | C-Eng | ||
030 | 035 | Uloth | Martha | f | w | daughter | s | 19-May | 1885 | 15 | NS | - | - | English | can | C-Eng | ||
030 | 035 | Uloth | Richard | m | w | son | s | 20-Feb | 1891 | 10 | NS | - | - | English | can | C-Eng | ||
030 | 035 | Uloth | Ethel | f | w | daughter | s | 07-Jun | 1895 | 5 | NS | - | - | English | can | C-Eng | ||
030 | 035 | Uloth | Frederick | m | w | son | s | 26-Apr | 1897 | 3 | NS | - | - | English | can | C-Eng | ||
030 | 035 | Uloth | Coverett | m | w | son | s | 16-Feb | 1901 | 2m | NS | - | - | English | can | C-Eng | ||
031 | 036 | Uloth | John | m | w | Head | M | 06-May | 1855 | 45 | NS | - | - | English | can | C-Eng | fisherman | |
031 | 036 | Uloth | Levinia | f | w | wife | M | 10-Jan | 1856 | 45 | NS | - | - | English | can | C-Eng | ||
031 | 036 | Uloth | William F | m | w | son | s | 22-Nov | 1881 | 19 | NS | - | - | English | can | C-Eng | fisherman | |
031 | 036 | Uloth | Charles | m | w | son | s | 26-Jun | 1885 | 15 | NS | - | - | English | can | C-Eng | ||
031 | 036 | Uloth | Eva B | f | w | daughter | s | 07-Dec | 1884 | 16 | NS | - | - | English | can | C-Eng | ||
031 | 036 | Uloth | Walter | m | w | son | s | 26-Dec | 1887 | 13 | NS | - | - | English | can | C-Eng | ||
031 | 036 | Uloth | Edith | f | w | daughter | s | 11-Mar | 1890 | 11 | NS | - | - | English | can | C-Eng | ||
031 | 036 | Uloth | Mary | f | w | daughter | s | 11-Aug | 1891 | 9 | NS | - | - | English | can | C-Eng | ||
031 | 036 | Uloth | Hilda | f | w | daughter | s | 01-Aug | 1893 | 7 | NS | - | - | English | can | C-Eng | ||
031 | 036 | Uloth | Gilbert | m | w | son | s | 30-Nov | 1897 | 3 | NS | - | - | English | can | C-Eng | ||
032 | 037 | Grover | Peter | m | w | Head | M | 14-Feb | 1855 | 46 | NS | - | - | English | can | Cath R | Fisherman | |
032 | 037 | Grover | Mary | f | w | wife | M | 02-Jul | 1856 | 46 | NS | - | - | English | can | Cath R | ||
032 | 037 | Grover | James | m | w | son | s | 22-Sep | 1878 | 22 | NS | - | - | English | can | Cath R | fisherman | |
032 | 037 | Grover | Mary | f | w | daughter | s | 27-Mar | 1880 | 21 | NS | - | - | English | can | Cath R | ||
032 | 037 | Grover | Rhoda | f | w | daughter | s | 15-Aug | 1881 | 19 | NS | - | - | English | can | Cath R | ||
032 | 037 | Grover | Johannah | f | w | daughter | s | 27-Oct | 1883 | 17 | NS | - | - | English | can | Cath R | ||
032 | 037 | Grover | Martin | m | w | son | s | 10-Jan | 1886 | 15 | NS | - | - | English | can | Cath R | ||
032 | 037 | Grover | Allan | m | w | son | s | 21-Jul | 1886 | 14 | NS | - | - | English | can | Cath R | ||
032 | 037 | Grover | Laura | f | w | daughter | s | 07-Feb | 1890 | 11 | NS | - | - | English | can | Cath R | ||
032 | 037 | Grover | Maggie | f | w | daughter | s | 20-Sep | 1891 | 9 | NS | - | - | English | can | Cath R | ||
032 | 037 | Grover | Leo | m | w | son | s | 30-Oct | 1893 | 7 | NS | - | - | English | can | Cath R | ||
033 | 038 | David | Mathew | m | w | Head | M | 28-Dec | 1821 | 79 | NS | - | - | French | CAN | Cath R | Fisherman | |
033 | 038 | David | Mary | f | w | wife | M | 19-Mar | 1826 | 75 | NS | - | - | French | CAN | Cath R | ||
033 | 039 | David | James | m | w | Head | M | 18-Oct | 1857 | 43 | NS | - | - | French | CAN | Cath R | fisherman | |
033 | 039 | David | Janet? | f | w | wife | M | 29-Mar | 1859 | 42 | NS | - | - | English | CAN | Cath R | ||
033 | 039 | David | Mary | f | w | daughter | s | 29-Apr | 1894 | 7 | NS | - | - | French | CAN | Cath R | ||
034 | 040 | Grover | Thomas | m | w | Head | M | 06-Apr | 1846 | 55 | NS | - | - | English | CAN | C-Eng | fisherman | |
034 | 040 | Grover | Abbigal | f | w | wife | M | 29-May | 1845 | 55 | NS | - | - | English | CAN | C-Eng | ||
034 | 040 | Grover | John | m | w | son | s | 06-Jan | 1876 | 25 | NS | - | - | English | CAN | C-Eng | fisherman | |
035 | 041 | Cashen | Mary A | f | w | Head | W | 29-Oct | 1848 | 52 | NS | - | - | Irish | CAN | Cath R | ||
035 | 041 | Cashen | Thomas W | m | w | son | s | 27-Aug | 1877 | 22 | NS | - | - | Irish | CAN | Cath R | fisherman | |
035 | 041 | Cashen | Emett | m | w | son | s | 09-Nov | 1882 | 18 | NS | - | - | Irish | CAN | Cath R | fisherman |
back to 1901 census index page