1901 Guysborough County Census
Surname | first name | sex | color | Relationship to head of family or household | Single, married, widowed or divorced | Month and date of birth | year of birth | age at last birthday | Country or place of birth | year of immigration to Canada | year of naturalization | race or tribal origin | nationality | religion | profession, occupation |
Cashen | Johannah | f | w | daughter | s | 27-Jun | 1887 | 12 | NS | - | - | Irish | Can | Cath R | |
Cashen | Thomas | m | w | Head | M | 28-May | 1867 | 53 | NS | - | - | Irish | Can | Cath R | fisherman |
Cashen | Mary | f | w | wife | M | 13-Nov | 1855 | 45 | NS | - | - | Irish | Can | Cath R | |
Cashen | Joseph | m | w | son | s | 23-Jan | 1874 | 27 | NS | - | - | Irish | Can | Cath R | fisherman |
Cashen | Patrick | m | w | son | s | 06-Jan | 1876 | 25 | NS | - | - | Irish | Can | Cath R | fisherman |
Cashen | John | m | w | son | s | 17-Jul | 1876 | 24 | NS | - | - | Irish | Can | Cath R | illegible |
Cashen | Stephen | m | w | Head | M | 12-Nov | 1865 | 35 | NS | - | - | Irish | Can | Cath R | fisherman |
Cashen | Angeline | f | w | wife | M | 16-Dec | 1862 | 38 | NS | - | - | Irish | Can | Cath R | |
Cashen | Mary | f | w | daughter | s | 09-Jun | 1888 | 12 | NS | - | - | Irish | Can | Cath R | |
Cashen | Larry | m | w | son | s | 18-Mar | 1890 | 11 | NS | - | - | Irish | Can | Cath R | |
Cashen | Maggie | f | w | daughter | s | 20-Sep | 1893 | 7 | NS | - | - | Irish | Can | Cath R | |
Cashen | Norman | m | w | son | s | 03-Dec | 1895 | 5 | NS | - | - | Irish | Can | Cath R | |
Cashen | Albert | m | w | son | s | 08-Dec | 1896 | 4 | NS | - | - | Irish | Can | Cath R | |
Cashen | Adam | m | w | son | s | 28-Apr | 1900 | 11m | NS | - | - | Irish | Can | Cath R | |
Cashen | Delina | f | w | daughter | s | 07-Jan | 1899 | 2 | NS | - | - | Irish | Can | Cath R | |
Cashen | William Sr | m | w | Head | M | 24-Nov | 1831 | 69 | NS | - | - | Irish | Can | Cath R | fisherman |
Cashen | Margaret | f | w | wife | M | 18-Jan | 1861 | 40 | NS | - | - | Irish | Can | Cath R | |
Cashen | Martin | m | w | son | s | 22-Jul | 1877 | 23 | NS | - | - | Irish | Can | Cath R | fisherman |
Cashen | William Jr | m | w | Head | M | 03-Mar | 1846 | 35 | NS | - | - | Irish | Can | Cath R | fisherman |
Cashen | Susan | f | w | wife | M | 22-Feb | 1869 | 32 | NS | - | - | Irish | Can | Cath R | |
Cashen | Vernie | m | w | son | s | 18-May | 1889 | 12 | NS | - | - | Irish | Can | Cath R | |
Cashen | Denis | m | w | son | s | 08-Jan | 1892 | 9 | NS | - | - | Irish | Can | Cath R | |
Cashen | Ambrose | m | w | son | s | 15-Apr | 1896 | 4 | NS | - | - | Irish | Can | Cath R | |
Cashen | Triara? | f | w | daughter | s | 17-Jan | 1894 | 7 | NS | - | - | Irish | Can | Cath R | |
Cashen | Joseph | m | w | son | s | 16-Jan | 1898 | 3 | NS | - | - | Irish | Can | Cath R | |
Pelrine | Harris | m | w | Head | M | 15-May | 1851 | 49 | NS | - | - | French | Can | Cath R | fisherman |
Pelrine | Mary | f | w | wife | M | 18-Mar | 1847 | 54 | NS | - | - | French | Can | Cath R | |
Pelrine | William | m | w | Head | M | 03-May | 1876 | 24 | NS | - | - | French | Can | Cath R | fisherman |
Pelrine | Margie | f | w | wife | M | 15-Aug | 1881 | 19 | NS | - | - | French | Can | Cath R | |
Levangie | George | m | w | Head | M | 23-Aug | 1870 | 30 | NS | - | - | French | Can | Cath R | fisherman |
Levangie | Sophia | f | w | wife | M | 28-Jul | 1875 | 25 | NS | - | - | French | Can | Cath R | |
Levangie | Alice | f | w | daughter | s | 01-Jan | 1891 | 10 | NS | - | - | French | Can | Cath R | |
Levangie | Arthur | m | w | son | s | 18-May | 1893 | 7 | NS | - | - | French | Can | Cath R | |
Levangie | Mary | f | w | daughter | s | 12-Mar | 1901 | 1m | NS | - | - | French | Can | Cath R | |
David | Christy | f | w | Head | W | 01-Jul | 1850 | 50 | NS | - | - | French | Can | Cath R | |
David | William | m | w | Head | M | 15-May | 1873 | 27 | NS | - | - | French | Can | Cath R | fisherman |
David | Julia | f | w | wife | M | 15-Nov | 1877 | 23 | NS | - | - | French | Can | Cath R | |
Emmons | William | m | w | Head | M | 07-Nov | 1877 | 23 | NS | - | - | French | Can | Cath R | day labourer |
Emmons | Angeline | f | w | wife | M | 05-Apr | 1878 | 23 | NS | - | - | French | Can | Cath R | |
Emmons | Christy A | f | w | daughter | s | 03-Dec | 1898 | 2 | NS | - | - | French | Can | Cath R | |
Boudro | John | m | w | Head | W | 27-Aug | 1855 | 45 | NS | - | - | French | Can | Cath R | fisherman |
Boudro | Mary | f | w | daughter | s | 18-Apr | 1881 | 19 | NS | - | - | French | Can | Cath R | |
Pelrine | Madeline | f | w | Head | W | 01-Jul | 1835 | 65 | NS | - | - | French | Can | Cath R | |
Pelrine | Remi | m | w | son | s | 02-Jun | 1879 | 21 | NS | - | - | French | Can | Cath R | fisherman |
Richard | William F (or H?) | m | w | Head | M | 08-May | 1860 | 40 | NS | - | - | French | Can | Cath R | fisherman |
Richard | Mary | f | w | wife | M | 05-Aug | 1860 | 40 | NS | - | - | French | Can | Cath R | |
Richard | Josephine | f | w | daughter | s | 27-Oct | 1883 | 17 | NS | - | - | French | Can | Cath R | |
Richard | Rosie | f | w | daughter | s | 02-Apr | 1888 | 11 | NS | - | - | French | Can | Cath R | |
Richard | Albert | m | w | son | s | 08-Apr | 1892 | 9 | NS | - | - | French | Can | Cath R | |
Richard | Augustus | m | w | son | s | 12-Jan | 1894 | 7 | NS | - | - | French | Can | Cath R |
back to 1901 census index page