1901 Guysborough County Census
district | Dwelling | Family# | Surname | first name | sex | color | Relationship to head of family or household | Single, married, widowed or divorced | Month and date of birth | year of birth | age at last birthday | Country or place of birth | year of immigration to Canada | year of naturalization | race or tribal origin | nationality | religion | profession, occupation |
045 | 054 | Richard | Paul | m | w | son | s | 09-Mar | 1896 | 5 | NS | - | - | French | Can | Cath R | ||
045 | 054 | Richard | Bridget | f | w | daughter | s | 15-Apr | 1891 | 9 | NS | - | - | French | Can | Cath R | ||
045 | 055 | Levangie | George Senior | m | w | Head | M | 27-Aug | 1840 | 60 | NS | - | - | French | Can | Cath R | fisherman | |
045 | 055 | Levangie | Adele | f | w | wife | M | 18-Jul | 1840 | 60 | NS | - | - | French | Can | Cath R | ||
047 | 056 | David | Joseph | m | w | Head | M | 13-May | 1865 | 35 | NS | - | - | French | Can | Cath R | ||
047 | 056 | David | Agnes | f | w | wife | M | 11-Aug | 1871 | 29 | NS | - | - | French | Can | Cath R | ||
047 | 056 | David | Alfred | m | w | son | s | 12-Dec | 1897 | 3 | NS | - | - | French | Can | Cath R | ||
047 | 056 | David | Martin | m | w | brother | s | 11-May | 1880 | 20 | NS | - | - | French | Can | Cath R | fisherman | |
048 | 057 | Foughere | Joseph _____ | m | w | Head | M | 02-Jun | 1840 | 60 | NS | - | - | French | Can | Cath R | fisherman | |
048 | 057 | Foughere | Mary | f | w | wife | M | 03-Jul | 1860 | 40 | NS | - | - | French | Can | Cath R | ||
048 | 057 | Foughere | Lizzie | f | w | daughter | s | 18-Mar | 1873 | 28 | NS | - | - | French | Can | Cath R | ||
048 | 057 | Foughere | Edward | m | w | son | s | 08-Sep | 1880 | 20 | NS | - | - | French | Can | Cath R | fisherman | |
048 | 058 | Foughere | James | m | w | Head | M | 08-Sep | 1871 | 29 | NS | - | - | French | Can | Cath R | fisherman | |
048 | 058 | Foughere | Unis | f | w | wife | M | 08-Feb | 1863 | 38 | NS | - | - | French | Can | Cath R | ||
048 | 058 | Foughere | Charles | m | w | son | s | 12-Apr | 1893 | 8 | NS | - | - | French | Can | Cath R | ||
048 | 058 | Foughere | Mary | f | w | daughter | s | 07-Oct | 1893 | 7 | NS | - | - | French | Can | Cath R | ||
048 | 058 | Foughere | Leo | m | w | son | s | 27-Aug | 1896 | 4 | NS | - | - | French | Can | Cath R | ||
049 | 059 | Foughere | Maurice | m | w | Head | M | 12-Sep | 1836 | 64 | NS | - | - | French | Can | Cath R | fisherman | |
049 | 059 | Foughere | Maggie | f | w | wife | M | 01-Dec | 1851 | 49 | NS | - | - | French | Can | Cath R | ||
049 | 059 | Foughere | Rachael | f | w | daughter | s | 08-Dec | 1880 | 20 | NS | - | - | French | Can | Cath R | ||
049 | 059 | Foughere | Daniel | m | w | son | s | 08-Dec | 1883 | 17 | NS | - | - | French | Can | Cath R | fisherman | |
050 | 060 | Foughere | Simon | m | w | Head | M | 08-Feb | 1873 | 28 | NS | - | - | French | Can | Cath R | fisherman | |
050 | 060 | Foughere | Annie | f | w | wife | M | 10-Oct | 1876 | 24 | NS | - | - | French | Can | Cath R | ||
050 | 060 | Pelrine | Clara | f | w | niece | s | 24-Mar | 1894 | 7 | NS | - | - | French | Can | Cath R | ||
051 | 061 | David | Luke | m | w | Head | M | 07-May | 1852 | 48 | NS | - | - | French | Can | Cath R | fisherman | |
051 | 061 | David | Eliza | f | w | wife | M | 02-May | 1858 | 42 | NS | - | - | French | Can | Cath R | ||
051 | 061 | David | Fred | m | w | son | s | 27-Jul | 1877 | 23 | NS | - | - | French | Can | Cath R | ||
051 | 061 | David | Melinda | f | w | daughter | s | 25-Apr | 1883 | 17 | NS | - | - | French | Can | Cath R | ||
051 | 061 | David | Katie | f | w | daughter | s | 23-May | 1884 | 16 | NS | - | - | French | Can | Cath R | ||
051 | 061 | David | Walter | m | w | son | s | 14-Feb | 1887 | 14 | NS | - | - | French | Can | Cath R | ||
051 | 061 | Kennedy | Parker? | m | w | lodger | M | 08-Nov | 1863 | 37 | NS | - | - | Scotch | Can | Bapt | S_(illegible) | |
051 | 061 | Cameron | Allan | m | w | lodger | M | 12-Mar | 1856 | 45 | NS | - | - | Scotch | Can | Cath R | Mason | |
051 | 061 | McConnell | John W | m | w | lodger | s | 15-Nov | 1874 | 26 | NS | - | - | Irish | Can | Bapt | Packer | |
052 | 062 | David | Edward | m | w | Head | M | 28-Nov | 1862 | 38 | NS | - | - | French | Can | Cath R | Fisherman | |
052 | 062 | David | Geneva | f | w | wife | M | 15-May | 1871 | 29 | NS | - | - | French | Can | Cath R | ||
053 | 063 | Levangie | Philip | m | w | Head | M | 16-May | 1862 | 38 | NS | - | - | French | Can | Cath R | fisherman | |
053 | 063 | Levangie | Bridget | f | w | wife | M | 10-Mar | 1854 | 47 | NS | - | - | French | Can | Cath R | ||
053 | 063 | Levangie | Johannah | f | w | daughter | s | 08-Sep | 1887 | 13 | NS | - | - | French | Can | Cath R | ||
053 | 063 | Levangie | Dennis | m | w | son | s | 30-Apr | 1884 | 11 | NS | - | - | French | Can | Cath R | ||
053 | 063 | Levangie | James | m | w | son | s | 15-Sep | 1894 | 6 | NS | - | - | French | Can | Cath R | ||
053 | 063 | David | Joseph | m | w | step-son | s | 10-May | 1879 | 21 | NS | - | - | French | Can | Cath R | day labourer | |
053 | 063 | David | Minnie | f | w | step-daughter | s | 18-Jul | 1882 | 18 | NS | - | - | French | Can | Cath R | ||
053 | 063 | Levangie | George | m | w | lodger | s | 03-Nov | 1835 | 65 | NS | - | - | French | Can | Cath R | fisherman | |
053 | 063 | Levangie | Matilda | f | w | lodger | s | 13-Aug | 1838 | 62 | NS | - | - | French | Can | Cath R | ||
053 | 063 | Barry | Charles | m | w | lodger | s | 08-May | 1880 | 20 | NS | - | - | French | Can | Cath R | D_______ | |
054 | 064 | Foughere | Thomas | m | w | Head | M | 30-Nov | 1850 | 50 | NS | - | - | French | Can | Cath R | D_______ | |
054 | 064 | Foughere | Mary | f | w | wife | M | 15-Aug | 1855 | 45 | NS | - | - | French | Can | Cath R | ||
054 | 064 | Foughere | Jerome | m | w | son | s | 11-Apr | 1887 | 14 | NS | - | - | French | Can | Cath R | ||
054 | 064 | Foughere | Mik__ | m | w | son | s | 09-Apr | 1888 | 13 | NS | - | - | French | Can | Cath R | ||
054 | 064 | Foughere | Lucy M | f | w | daughter | s | 31-Oct | 1890 | 10 | NS | - | - | French | Can | Cath R |
back to 1901 census index page