1901 Guysborough County Census
district | Dwelling | Family# | Surname | first name | sex | color | Relationship to head of family or household | Single, married, widowed or divorced | Month and date of birth | year of birth | age at last birthday | Country or place of birth | year of immigration to Canada | year of naturalization | race or tribal origin | nationality | religion | profession, occupation |
054 | 064 | Avery | Maggie | f | w | step daughter | s | 18-Feb | 1885 | 18 | NS | - | - | French | Can | Cath R | - | |
055 | 065 | Boudro | Nancy | f | w | Head | W | 14-Jul | 1861 | 39 | NS | - | - | French | Can | Cath R | Labourer | |
056 | 066 | Boudro | Ben | m | w | Head | M | 05-Mar | 1863 | 38 | NS | - | - | French | Can | Cath R | fisherman | |
056 | 066 | Boudro | Lizzie | f | w | wife | M | 16-Sep | 1964 | 36 | NS | - | - | French | Can | Cath R | ||
056 | 066 | Boudro | Thomas | m | w | son | s | 14-Feb | 1880 | 21 | NS | - | - | French | Can | Cath R | fisherman | |
056 | 066 | Boudro | Martin | m | w | son | s | 19-Nov | 1881 | 19 | NS | - | - | French | Can | Cath R | ||
056 | 066 | Boudro | Annie S | f | w | daughter | s | 18-Aug | 1885 | 15 | NS | - | - | French | Can | Cath R | ||
056 | 066 | Boudro | Willie F (or H) | m | w | son | s | 09-Jun | 1889 | 11 | NS | - | - | French | Can | Cath R | ||
056 | 067 | Boudro | David | m | w | Head | M | 06-Jul | 1859 | 41 | NS | - | - | French | Can | Cath R | Fisherman | |
056 | 067 | Boudro | Maggie | f | w | wife | M | 08-Sep | 1858 | 40 | NS | - | - | French | Can | Cath R | ||
056 | 067 | Boudro | Norman | m | w | son | s | 23-Apr | 1882 | 18 | NS | - | - | French | Can | Cath R | fisherman | |
056 | 067 | Boudro | Melinda | f | w | daughter | s | 22-Feb | 1885 | 16 | NS | - | - | French | Can | Cath R | ||
058 | 068 | Sampson | William | m | w | Head | M | 15-May | 1855 | 45 | NS | - | - | French | Can | Cath R | fisherman | |
058 | 068 | Sampson | Bridget | f | w | wife | M | 16-Jul | 1856 | 44 | NS | - | - | French | Can | Cath R | ||
058 | 068 | Sampson | Annie? | f | w | daughter | s | 12-Mar | 1883 | 18 | NS | - | - | French | Can | Cath R | ||
058 | 068 | Sampson | Agnes | f | w | daughter | s | 02-Nov | 1883 | 17 | NS | - | - | French | Can | Cath R | ||
058 | 068 | Sampson | Ellen | f | w | daughter | s | 09-Apr | 1885 | 16 | NS | - | - | French | Can | Cath R | ||
058 | 068 | Sampson | Minnie | f | w | daughter | s | 06-Sep | 1886 | 14 | NS | - | - | French | Can | Cath R | ||
058 | 068 | Sampson | Freeman | m | w | son | s | 13-Aug | 1889 | 11 | NS | - | - | French | Can | Cath R | ||
059 | 069 | Boudro | Edward J | m | w | Head | M | 02-Apr | 1865 | 36 | NS | - | - | French | Can | Cath R | fisherman | |
059 | 069 | Boudro | Mary | f | w | wife | M | 05-Apr | 1871 | 29 | NS | - | - | French | Can | Cath R | ||
059 | 069 | Boudro | Susan | f | w | daughter | s | 15-Nov | 1885 | 15 | NS | - | - | French | Can | Cath R | ||
059 | 069 | Boudro | Louisa | f | w | daughter | s | 02-Apr | 1889 | 2* | NS | - | - | French | Can | Cath R | ||
060 | 070 | Dorong | John | M | w | Head | M | 24-Nov | 1845 | 55 | NS | - | - | French | Can | Cath R | fisherman | |
060 | 070 | Dorong | Marcheline | f | w | wife | M | 20-Oct | 1841 | 59 | NS | - | - | French | Can | Cath R | ||
060 | 071 | Dorong | Hubert | m | w | Head | M | 15-Oct | 1875 | 25 | NS | - | - | French | Can | Cath R | fisherman | |
060 | 071 | Dorong | Mary | f | w | wife | M | 25-Dec | 1878 | 22 | NS | - | - | French | Can | Cath R | ||
060 | 071 | Dorong | Lewis | m | w | son | s | 28-Feb | 1901 | 1m | NS | - | - | French | Can | Cath R | ||
061 | 072 | Boudro | William C | m | w | Head | M | 15-Jan | 1867 | 34 | NS | - | - | French | Can | Cath R | fisherman | |
061 | 072 | Boudro | Mary | f | w | wife | M | 03-Apr | 1871 | 30 | NS | - | - | French | Can | Cath R | ||
061 | 072 | Boudro | Evangeline | f | w | daughter | s | 18-Nov | 1890 | 10 | NS | - | - | French | Can | Cath R | ||
061 | 072 | Boudro | Clara L | f | w | daughter | s | 15-Feb | 1893 | 8 | NS | - | - | French | Can | Cath R | ||
061 | 072 | Boudro | Mary L | f | w | daughter | s | 09-May | 1898 | 2 | NS | - | - | French | Can | Cath R | ||
061 | 072 | Boudro | Sophia | f | w | daughter | s | 11-Apr | 1900 | 10m | NS | - | - | French | Can | Cath R | ||
062 | 073 | Boudro | Hubert | m | w | Head | M | 16-Dec | 1832 | 68 | NS | - | - | French | Can | Cath R | fisherman | |
062 | 073 | Boudro | Sophia | f | w | wife | M | 23-Mar | 1838 | 63 | NS | - | - | French | Can | Cath R | ||
063 | 074 | Boudro | Stephen | m | w | Head | M | 10-May | 1861 | 39 | NS | - | - | French | Can | Cath R | Fisherman | |
063 | 074 | Boudro | Ellen | f | w | wife | M | 02-Jun | 1862 | 38 | NS | - | - | French | Can | Cath R | ||
063 | 074 | Boudro | Annie | f | w | daughter | s | 08-Sep | 1883 | 17 | NS | - | - | French | Can | Cath R | ||
063 | 074 | Boudro | Lucy J | f | w | daughter | s | 15-Oct | 1884 | 16 | NS | - | - | French | Can | Cath R | ||
063 | 074 | Boudro | Daniel | m | w | son | s | 12-May | 1889 | 11 | NS | - | - | French | Can | Cath R | ||
063 | 074 | Boudro | George | m | w | brother | s | 07-Jun | 1873 | 27 | NS | - | - | French | Can | Cath R | ||
064 | 075 | Casey | Joseph | m | w | Head | M | 27-May | 1873 | 27 | NS | - | - | English | Can | Cath R | fisherman | |
064 | 075 | Casey | Alice | f | w | wife | M | 23-Nov | 1873 | 27 | NS | - | - | English | Can | Cath R | ||
064 | 075 | Casey | Celina | f | w | daughter | s | 22-Jul | 1900 | 7m | NS | - | - | English | Can | Cath R | ||
065 | 076 | McKenzie | Hermon | m | w | Head | M | 17-Aug | 1852 | 48 | NS | - | - | Scotch | Can | Cath R | fisherman | |
065 | 076 | McKenzie | Mary | f | w | wife | M | 15-May | 1856 | 44 | NS | - | - | Scotch | Can | Cath R | ||
065 | 076 | McKenzie | Simon | m | w | son | s | 01-Sep | 1883 | 17 | NS | - | - | Scotch | Can | Cath R | ||
065 | 076 | McKenzie | John | m | w | son | s | 17-Oct | 1886 | 14 | NS | - | - | Scotch | Can | Cath R | ||
065 | 076 | Boudro | Sarah | f | w | servant | s | 07-Jun | 1822 | 78 | NS | - | - | Scotch* | Can | Cath R |
back to 1901 census index page