1901 Guysborough County Census
district | Dwelling | Family# | Surname | first name | sex | color | Relationship to head of family or household | Single, married, widowed or divorced | Month and date of birth | year of birth | age at last birthday | Country or place of birth | year of immigration to Canada | year of naturalization | race or tribal origin | nationality | religion | profession, occupation |
066 | 077 | David | Lawrence | M | w | Head | M | 4-Jul | 1840 | 60 | NS | - | - | French | Can | Cath R | fisherman | |
066 | 077 | David | Jane | f | w | wife | M | 20-Aug | 1843 | 57 | NS | - | - | French | Can | Cath R | ||
066 | 078 | David | William | m | w | Head | M | 28-Oct | 1874 | 26 | NS | - | - | French | Can | Cath R | fisherman | |
066 | 078 | David | Bridget | f | w | wife | M | 4-Dec | 1873 | 27 | NS | - | - | French | Can | Cath R | ||
066 | 078 | David | Wilfre_ L | f | w | daughter | s | 11-May | 1894 | 6 | NS | - | - | French | Can | Cath R | ||
066 | 078 | David | Enos S | m | w | son | s | 20-May | 1895 | 5 | NS | - | - | French | Can | Cath R | ||
066 | 078 | David | Cornelius | m | w | son | s | 6-Jun | 1896 | 4 | NS | - | - | French | Can | Cath R | ||
066 | 078 | David | Sharlotte | f | w | daughter | s | 11-Apr | 1900 | 1 | NS | - | - | French | Can | Cath R | ||
067 | 079 | Smith | Samuel | m | w | Head | M | 27-Sep | 1867 | 33 | NS | - | - | German | Can | Cath R | Fisherman | |
067 | 079 | Smith | Charloete | f | w | wife | m | 24-Nov | 1881 | 29* | NS | - | - | German | Can | Cath R | ||
067 | 079 | Smith | Milvina | f | w | daughter | s | 6-Mar | 1890 | 11 | NS | - | - | German | Can | Cath R | ||
067 | 079 | Smith | Maria | f | w | daughter | s | 10-Oct | 1900 | 6m | NS | - | - | German | Can | Cath R | ||
067 | 079 | Hannifin | Maggie | f | w | lodger | s | 8-Dec | 1847 | 53 | NS | - | - | German | Can | Cath R | Teacher | |
068 | 080 | Broussard | Francis | m | w | Head | s | 12-Jul | 1843 | 57 | NS | - | - | French | Can | Cath R | Priest | |
068 | 080 | Broussard | Issabella | f | w | housekeeper | s | 18-Nov | 1836 | 64 | NS | - | - | French | Can | Cath R | ||
068 | 080 | David | Harriet | f | w | servant | w | 12-Jul | 1840 | 60 | NS | - | - | French | Can | Cath R | ||
069 | 081 | Meagher | Joseph | m | w | Head | m | 15-Jun | 1871 | 30 | NS | - | - | French | Can | Cath R | fisherman | |
069 | 081 | Meagher | Agnes | f | w | wife | m | 13-Jan | 1876 | 25 | NS | - | - | French | Can | Cath R | ||
069 | 081 | Meagher | Henry | m | w | son | s | 7-Jan | 1895 | 6 | NS | - | - | French | Can | Cath R | ||
070 | 082 | Cashen | George | m | w | Head | m | 17-Mar | 1871 | 30 | NS | - | - | French | Can | Cath R | fisherman | |
070 | 082 | Cashen | Marcheline | f | w | wife | m | 12-Nov | 1869 | 31 | NS | - | - | French | Can | Cath R | ||
070 | 082 | Cashen | Frank | m | w | son | s | 1-Jan | 1896 | 5 | NS | - | - | French | Can | Cath R | ||
070 | 082 | Cashen | Lawrence | m | w | son | s | 23-Dec | 1899 | 1 | NS | - | - | French | Can | Cath R | ||
070 | 082 | King | Kate | f | w | servant | s | 1-May | 1884 | 16 | NS | - | - | English | Can | Cath R | ||
071 | 083 | Meagher | Edward | m | w | Head | M | 17-Dec | 1868 | 32 | NS | - | - | French | Can | Cath R | fisherman | |
071 | 083 | Meagher | Mary | f | w | wife | m | 2-Feb | 1871 | 30 | NS | - | - | French | Can | Cath R | ||
071 | 083 | Meagher | Leander | m | w | son | s | 24-May | 1886 | 14 | NS | - | - | French | Can | Cath R | ||
071 | 083 | Meagher | Mary | f | w | daughter | s | 20-Oct | 1888 | 12 | NS | - | - | French | Can | Cath R | ||
071 | 083 | Meagher | Peter J | m | w | son | s | 20-Jul | 1890 | 10 | NS | - | - | French | Can | Cath R | ||
071 | 083 | Meagher | Francis | f | w | daughter | s | 4-Jun | 1892 | 8 | NS | - | - | French | Can | Cath R | ||
071 | 083 | Meagher | Vincent | m | w | son | s | 30-Jun | 1899 | 1 | NS | - | - | French | Can | Cath R | ||
072 | 084 | Boudro | Dominick | m | w | Head | m | 28-Mar | 1851 | 50 | NS | - | - | French | Can | Cath R | fisherman | |
072 | 084 | Boudro | Nancy | f | w | wife | m | 2-Jul | 1860 | 40 | NS | - | - | French | Can | Cath R | ||
072 | 084 | Boudro | Edmund | m | w | son | s | 28-Nov | 1882 | 18 | NS | - | - | French | Can | Cath R | fisherman | |
072 | 084 | Boudro | Victoria | f | w | daughter | s | 3-Feb | 1885 | 16 | NS | - | - | French | Can | Cath R | ||
072 | 084 | Boudro | Wiiliam | m | w | son | s | 27-Sep | 1885 | 15 | NS | - | - | French | Can | Cath R | ||
072 | 084 | Boudro | Andrew | m | w | son | s | 3-Oct | 1890 | 10 | NS | - | - | French | Can | Cath R | ||
072 | 084 | Boudro | Mary | f | w | daughter | s | 28-Oct | 1892 | 8 | NS | - | - | French | Can | Cath R | ||
072 | 084 | Boudro | Placid | m | w | son | s | 24-Nov | 1894 | 6 | NS | - | - | French | Can | Cath R | ||
072 | 084 | Boudro | Mary | f | w | mother | w | 18-Dec | 1820 | 80 | NS | - | - | French | Can | Cath R | ||
073 | 085 | Meagher | Margaret | f | w | Head | w | 2-Nov | 1830 | 70 | NS | - | - | French | Can | Cath R | ||
073 | 085 | Meagher | Simon | m | w | son | s | 8-Jul | 1872 | 28 | NS | - | - | French | Can | Cath R | fisherman | |
074 | 086 | Meagher | John | m | w | Head | w | 14-Sep | 1861 | 39 | NS | - | - | French | Can | Cath R | fisherman | |
074 | 086 | Meagher | Martin | m | w | son | s | 8-Mar | 1887 | 14 | NS | - | - | French | Can | Cath R | ||
074 | 086 | Meagher | Florence | f | w | daughter | s | 3-May | 1895 | 5 | NS | - | - | French | Can | Cath R | ||
074 | 086 | Meagher | Ambrose | m | w | son | s | 1-May | 1899 | 1 | NS | - | - | French | Can | Cath R | ||
075 | 087 | Belfountain | William | m | w | Head | m | 25-May | 1835 | 65 | NS | - | - | French | Can | Cath R | fisherman | |
075 | 087 | Belfountain | Margaret | f | w | wife | m | 15-Feb | 1836 | 65 | NS | - | - | French | Can | Cath R | ||
075 | 087 | Belfountain | Katie | f | w | daughter | s | 17-Jul | 1874 | 26 | NS | - | - | French | Can | Cath R | ||
75 | 88 | Belfountain | Lawrence | m | w | Head | m | 6-Jun | 1879 | 21 | NS | - | - | French | Can | Cath R | fisherman |
back to 1901 census index page