1901 Guysborough County Census
district | Dwelling | Family# | Surname | first name | sex | color | Relationship to head of family or household | Single, married, widowed or divorced | Month and date of birth | year of birth | age at last birthday | Country or place of birth | year of immigration to Canada | year of naturalization | race or tribal origin | nationality | religion | profession, occupation |
075 | 088 | Belfountain | Annie | f | w | wife | m | 12-Apr | 1880 | 21 | NS | - | - | French | Can | Cath R | ||
076 | 089 | Avery | Hubert | m | w | Head | m | 2-May | 1864 | 36 | NS | - | - | French | Can | Cath R | fisherman | |
076 | 089 | Avery | Josephine | f | w | wife | m | 25-Dec | 1875 | 25 | NS | - | - | French | Can | Cath R | ||
076 | 089 | Avery | John | m | w | son | s | 28-Feb | 1891 | 10 | NS | - | - | French | Can | Cath R | ||
076 | 089 | Avery | Eva M | f | w | daughter | s | 17-Mar | 1893 | 8 | NS | - | - | French | Can | Cath R | ||
076 | 089 | Avery | William | m | w | son | s | 7-Apr | 1896 | 4 | NS | - | - | French | Can | Cath R | ||
076 | 089 | Boudro | Trazel | f | w | servant | w | 8-Sep | 1840 | 60 | NS | - | - | French | Can | Cath R | ||
077 | 090 | King | Jeffrey | m | w | Head | m | 28-Feb | 1856 | 45 | NS | - | - | English | Can | Cath R | fisherman | |
077 | 090 | King | Mary | f | w | wife | m | 19-Jul | 1856 | 44 | NS | - | - | English | Can | Cath R | ||
077 | 090 | King | William | m | w | son | s | 2-Dec | 1884 | 16 | NS | - | - | English | Can | Cath R | fisherman | |
078 | 091 | Jellow | David | m | w | Head | m | 3-Feb | 1843 | 58 | NS | - | - | French | Can | Cath R | fisherman | |
078 | 091 | Jellow | Margaret | f | w | wife | m | 18-Feb | 1844 | 57 | NS | - | - | French | Can | Cath R | ||
078 | 092 | Jellow | Fred | m | w | Head | m | 28-Jun | 1876 | 26 | NS | - | - | French | Can | Cath R | fisherman | |
078 | 092 | Jellow | Maggie | f | w | wife | m | 18-May | 1875 | 25 | NS | - | - | French | Can | Cath R | ||
078 | 092 | Jellow | Moses | m | w | son | s | 18-Jul | 1895 | 5 | NS | - | - | French | Can | Cath R | ||
078 | 092 | Jellow | David | m | w | son | s | 18-Jul | 1895 | 5 | NS | - | - | French | Can | Cath R | ||
079 | 093 | King | Bengeman | m | w | Head | m | 16-Sep | 1834 | 66 | NS | - | - | English | Can | Cath R | fisherman | |
079 | 093 | King | Margaret | f | w | wife | m | 3-Aug | 1855 | 45 | NS | - | - | English | Can | Cath R | ||
079 | 093 | King | Joseph | m | w | son | s | 15-Jun | 1887 | 13 | NS | - | - | English | Can | Cath R | ||
080 | 094 | Gice | Charles | m | w | Head | m | 2-Apr | 1841 | 60 | NS | - | - | Belgium | Can | Cath R | labourer | |
080 | 094 | Gice | Jane | f | w | wife | m | 9-May | 1845 | 55 | NS | - | - | French | Can | Cath R | ||
080 | 094 | Gice | John | m | w | son | m | 20-Apr | 1885 | 15 | NS | - | - | Belgium | Can | Cath R | ||
080 | 094 | Levangie | Ester? | f | w | domestic | w | 18-Sep | 1838 | 62 | NS | - | - | French | Can | Cath R | ||
081 | 095 | Leblanc | Remmie | m | w | Head | m | 8-Jun | 1876 | 24 | NS | - | - | French | Can | Cath R | fisherman | |
081 | 095 | Leblanc | Annie | f | w | wife | m | 15-May | 1879 | 21 | NS | - | - | French | Can | Cath R | ||
082 | 096 | Leblanc | Charles | m | w | Head | m | 26-Dec | 1863 | 37 | NS | - | - | French | Can | Cath R | fisherman | |
082 | 096 | Leblanc | Maggie | f | w | wife | m | 29-Oct | 1869 | 31 | NS | - | - | French | Can | Cath R | ||
082 | 096 | Leblanc | Mary | f | w | daughter | s | 21-Oct | 1892 | 8 | NS | - | - | French | Can | Cath R | ||
082 | 096 | Leblanc | Johannah | f | w | daughter | s | 3-May | 1893 | 7 | NS | - | - | French | Can | Cath R | ||
082 | 096 | Leblanc | Willie T | m | w | son | s | 9-Sep | 1895 | 5 | NS | - | - | French | Can | Cath R | ||
082 | 096 | Leblanc | Agnes | f | w | daughter | s | 31-May | 1898 | 2 | NS | - | - | French | Can | Cath R | ||
082 | 096 | Leblanc | Fredrick | m | w | son | s | 8-Apr | 1900 | 1 | NS | - | - | French | Can | Cath R | ||
082 | 096 | Leblanc | Jeffrey | m | w | brother | s | 7-Jul | 1876 | 24 | NS | - | - | French | Can | Cath R | fisherman | |
082 | 096 | Leblanc | Joseph | m | w | brother | s | 3-Jul | 1885 | 15 | NS | - | - | French | Can | Cath R | ? | |
082 | 096 | Leblanc | Maggie | f | w | sister | s | 20-Apr | 1877 | 23 | NS | - | - | French | Can | Cath R | labourer | |
083 | 097 | Munro | William | m | w | Head | m | 24-Aug | 1852 | 48 | NS | - | - | Scotch | Can | Cath R | fisherman | |
083 | 097 | Munro | Christy | f | w | wife | m | 3-Mar | 1861 | 40 | NS | - | - | Scotch | Can | Cath R | ||
083 | 097 | Munro | Freeman | m | w | son | s | 4-May | 1892 | 19 | NS | - | - | Scotch | Can | Cath R | ||
083 | 097 | Munro | Sophia | f | w | daughter | s | 12-Nov | 1885 | 15 | NS | - | - | Scotch | Can | Cath R | ||
083 | 097 | Munro | Lizzie | f | w | daughter | s | 25-Aug | 1887 | 13 | NS | - | - | Scotch | Can | Cath R | ||
084 | 098 | Pelrine | Thomas | m | w | Head | m | 28-Nov | 1850 | 50 | NS | - | - | French | Can | Cath R | fisherman | |
084 | 098 | Pelrine | Angeline | f | w | wife | m | 22-Dec | 1855 | 45 | NS | - | - | French | Can | Cath R | ||
084 | 098 | Pelrine | John | m | w | son | s | 23-Apr | 1880 | 20 | NS | - | - | French | Can | Cath R | fisherman | |
084 | 098 | Pelrine | Julia | f | w | daughter | s | 12-Mar | 1882 | 19 | NS | - | - | French | Can | Cath R | ||
084 | 098 | Pelrine | Mary | f | w | daughter | s | 19-Feb | 1885 | 16 | NS | - | - | French | Can | Cath R | ||
084 | 098 | Pelrine | Laur_ | f | w | daughter | s | 7-Jul | 1888 | 12 | NS | - | - | French | Can | Cath R | ||
084 | 098 | Pelrine | Joseph | m | w | son | s | 1-Nov | 1892 | 8 | NS | - | - | French | Can | Cath R | ||
085 | 099 | Bown | Leonard | m | w | Head | m | 7-Aug | 1870 | 30 | NS | - | - | French | Can | Cath R | fisherman | |
085 | 099 | Bown | Harriet | f | w | wife | m | 3-Dec | 1865 | 35 | NS | French | Can | Cath R | ||||
085 | 099 | Bown | Mary | f | w | daughter | s | 7-Jun | 1890 | 10 | NS | - | - | French | Can | Cath R |
back to 1901 census index page