1901 Guysborough County Census
085 | 099 | Bown | Mary | f | w | daughter | s | 7-Jun | 1890 | 10 | NS | - | - | French | Can | Cath R | ||
district | Dwelling | Family# | Surname | first name | sex | color | Relationship to head of family or household | Single, married, widowed or divorced | Month and date of birth | year of birth | age at last birthday | Country or place of birth | year of immigration to Canada | year of naturalization | race or tribal origin | nationality | religion | profession, occupation |
085 | 099 | Bown | William | m | w | son | s | 10-Oct | 1892 | 8 | NS | - | - | French | Can | Cath R | ||
085 | 099 | Bown | Mark | m | w | son | s | 11-Jun | 1894 | 6 | NS | - | - | French | Can | Cath R | ||
085 | 099 | Bown | Charles | m | w | son | s | 20-Dec | 1895 | 5 | NS | - | - | French | Can | Cath R | ||
085 | 099 | Bown | Tillie | f | w | daughter | s | 20-Apr | 1900 | 1 | NS | - | - | French | Can | Cath R | ||
086 | 100 | Decost | Mary | f | w | Head | w | 17-Sep | 1822 | 78 | NS | - | - | French | Can | Cath R | labourer | |
086 | 101 | Sampson | Daniel | m | w | Head | m | 25-Aug | 1870 | 30 | NS | - | - | French | Can | Cath R | fisherman | |
086 | 101 | Sampson | Jane | f | w | wife | m | 20-Dec | 1875 | 25 | NS | - | - | French | Can | Cath R | ||
086 | 101 | Sampson | Joseph | m | w | son | s | 16-Aug | 1895 | 5 | NS | - | - | French | Can | Cath R | ||
086 | 101 | Sampson | Angeline | f | w | daughter | s | 1-Sep | 1897 | 3 | NS | - | - | French | Can | Cath R | ||
086 | 101 | Sampson | Alexander | m | w | son | s | 27-Mar | 1900 | 1 | NS | - | - | French | Can | Cath R | ||
086 | 101 | Decost | Eliza | f | w | servant | s | 8-Aug | 1883 | 17 | NS | - | - | French | Can | Cath R | labourer | |
087 | 102 | Decost | Edward | m | w | Head | m | 9-Jun | 1836 | 64 | NS | - | - | French | Can | Cath R | fisherman | |
087 | 102 | Decost | Judia? | f | w | wife | m | 8-May | 1849 | 51 | NS | - | - | French | Can | Cath R | ||
087 | 102 | Decost | Mary | f | w | daughter | s | 30-Aug | 1894 | 6 | NS | - | - | French | Can | Cath R | ||
087 | 102 | Decost | Lettie | f | w | daughter | s | 8-Jul | 1896 | 4 | NS | - | - | French | Can | Cath R | ||
088 | 103 | Bown | William | m | w | Head | m | 7-May | 1858 | 42 | NS | - | - | French | Can | Cath R | fisherman | |
088 | 103 | Bown | Elizabeth | f | w | wife | m | 9-Feb | 1842* | 39* | NS | - | - | French | Can | Cath R | ||
088 | 103 | Bown | William | m | w | son | s | 11-Apr | 1884 | 17 | NS | - | - | French | Can | Cath R | fisherman | |
088 | 103 | Bown | Walter | m | w | son | s | 13-Mar | 1886 | 15 | NS | - | - | French | Can | Cath R | fisherman | |
088 | 103 | Bown | Kate | f | w | daughter | s | 28-Dec | 1888 | 12 | NS | - | - | French | Can | Cath R | ||
088 | 103 | Bown | James | m | w | son | s | 27-Oct | 1889 | 11 | NS | - | - | French | Can | Cath R | ||
088 | 103 | Bown | Joseph | m | w | son | s | 18-Nov | 1900 | NS | - | - | French | Can | Cath R | |||
089 | 104 | Decost | Lewis | m | w | Head | m | 18-Aug | 1875 | 25 | NS | - | - | French | Can | Cath R | fisherman | |
089 | 104 | Decost | Martha | f | w | wife | m | 7-May | 1880 | 20 | NS | - | - | French | Can | Cath R | ||
090 | 105 | Bown | James | m | w | Head | m | 2-Mar | 1871 | 30 | NS | - | - | French | Can | Cath R | fisherman | |
090 | 105 | Bown | Angeline | f | w | wife | m | 19-Feb | 1869 | 32 | NS | - | - | French | Can | Cath R | ||
090 | 105 | Bown | Larry | m | w | son | s | 10-Oct | 1890 | 10 | NS | - | - | French | Can | Cath R | ||
090 | 105 | Bown | Joe?? | m | w | son | s | 30-Jan | 1893 | 8 | NS | - | - | French | Can | Cath R | ||
090 | 105 | Bown | Florence | f | w | daughter | s | 5-Sep | 1895 | 5 | NS | - | - | French | Can | Cath R | ||
090 | 105 | Bown | Eliza | f | w | daughter | s | 2-Oct | 1900 | 6mo | NS | - | - | French | Can | Cath R | ||
091 | 106 | King | Simon | m | w | Head | m | 18-Nov | 1850 | 50 | NS | - | - | French | Can | Cath R | fisherman | |
091 | 106 | King | Margaret | f | w | wife | m | 3-Dec | 1852 | 48 | NS | - | - | French | Can | Cath R | ||
091 | 106 | King | Isaac | m | w | son | s | 31-May | 1879 | 21 | NS | - | - | French | Can | Cath R | fisherman | |
091 | 106 | King | Mary | f | w | daughter | s | 5-Nov | 1883 | 17 | NS | - | - | French | Can | Cath R | ||
091 | 106 | King | Ellen | f | w | daughter | s | 17-Aug | 1885 | 15 | NS | - | - | French | Can | Cath R | ||
091 | 106 | King | Hubert | m | w | son | s | 12-Jul | 1887 | 13 | NS | - | - | French | Can | Cath R | ||
091 | 106 | King | John | m | w | son | s | 17-Apr | 1890 | 11 | NS | - | - | French | Can | Cath R | ||
091 | 106 | King | Elizabeth | f | w | daughter | s | 8-May | 1891 | 9 | NS | - | - | French | Can | Cath R | ||
092 | 107 | Cox | Andrew | m | w | Head | m | 17-Jun | 1852 | 48 | NS | - | - | English | Can | Cath R | fisherman | |
092 | 107 | Cox | Charlotte | f | w | wife | m | 8-May | 1862 | 38 | NS | - | - | French | Can | Cath R | ||
092 | 107 | Cox | John | m | w | son | s | 20-Apr | 1886 | 15 | NS | - | - | French | Can | Cath R | ||
092 | 107 | Cox | Enos | m | w | son | s | 28-Aug | 1887 | 13 | NS | - | - | French | Can | Cath R | ||
092 | 107 | Cox | Levi | m | w | son | s | 13-Apr | 1900 | 1 | NS | - | - | French | Can | Cath R | ||
093 | 108 | King | Fred | m | w | Head | m | 3-Jul | 1840 | 60 | NS | - | - | French | Can | Cath R | fisherman | |
093 | 108 | King | Charlotte | f | w | wife | m | 8-Aug | 1842 | 58 | NS | - | - | French | Can | Cath R | ||
093 | 108 | King | Joseph | m | w | son | s | 27-May | 1889 | 11 | NS | - | - | French | Can | Cath R | ||
094 | 109 | Haley | John | m | w | Head | m | 6-Apr | 1862 | 38 | NS | - | - | Irish | Can | Cath R | fisherman | |
094 | 109 | Haley | Matilda | f | w | wife | m | 3-Nov | 1866 | 34 | NS | French | Can | Cath R | ||||
094 | 109 | Haley | Mary | f | w | daughter | s | 20-Jun | 1890 | 10 | NS | - | - | Irish | Can | Cath R | ||
094 | 109 | Haley | Walace | m | w | son | s | 28-Nov | 1892 | 8 | NS | - | - | Irish | Can | Cath R |
back to 1901 census index page