1901 Guysborough County Census
district | Dwelling | Family# | Surname | first name | sex | color | Relationship to head of family or household | Single, married, widowed or divorced | Month and date of birth | year of birth | age at last birthday | Country or place of birth | year of immigration to Canada | year of naturalization | race or tribal origin | nationality | religion | profession, occupation |
094 | 109 | Haley | Andrew H | m | w | son | s | 4-Jun | 1896 | 4 | NS | - | - | Irish | Can | Cath R | ||
094 | 109 | Haley | Simon | m | w | son | s | 28-Oct | 1898 | 2 | NS | - | - | Irish | Can | Cath R | ||
094 | 109 | Haley | Allan | m | w | son | s | 17-Apr | 1900 | 1 | NS | - | - | Irish | Can | Cath R | ||
095 | 100 | Pelrine | George | m | w | Head | m | 8-May | 1864 | 36 | NS | - | - | French | Can | Cath R | fisherman | |
095 | 100 | Pelrine | Elizabeth | f | w | wife | m | 3-Jun | 1868 | 32 | NS | - | - | French | Can | Cath R | ||
095 | 100 | Pelrine | Angeline | f | w | daughter | s | 5-Apr | 1896 | 5 | NS | - | - | French | Can | Cath R | ||
095 | 100 | Pelrine | Mitchell | m | w | son | s | 2-May | 1897 | 3 | NS | - | - | French | Can | Cath R | ||
095 | 100 | King | Jane | f | w | domestic | w | 8-Jul | 1830 | 70 | NS | - | - | English | Can | Cath R | Domestic | |
095 | 100 | Pelrine | Norry | m | w | son | s | 2-Jan | 1885 | 16 | NS | - | - | English | Can | Cath R | ||
095 | 100 | Pelrine | Enos | m | w | son | s | 25-Jul | 1886 | 14 | NS | - | - | English | Can | Cath R | ||
096 | 111 | Richard | Thomas | m | w | Head | m | 7-Jan | 1864 | 37 | NS | - | - | French | Can | Cath R | Fisherman | |
096 | 111 | Richard | Tressa | f | w | wife | m | 17-Jul | 1864 | 36 | NS | - | - | French | Can | Cath R | ||
096 | 111 | Richard | Alfred | m | w | son | s | 19-May | 1893 | 7 | NS | - | - | French | Can | Cath R | ||
096 | 111 | Richard | William | m | w | son | s | 9-Jun | 1895 | 5 | NS | - | - | French | Can | Cath R | ||
096 | 111 | Richard | Sarah | f | w | daughter | s | 17-Nov | 1897 | 3 | NS | - | - | French | Can | Cath R | ||
097 | 112 | Richard | Hubert | m | w | Head | m | 1-May | 1850 | 50 | NS | - | - | French | Can | Cath R | Fisherman | |
097 | 112 | Richard | Nancy | f | w | wife | m | 8-Sep | 1851 | 49 | NS | - | - | French | Can | Cath R | ||
097 | 112 | Richard | Benjamin | m | w | son | s | 3-May | 1874 | 26 | NS | - | - | French | Can | Cath R | Fisherman | |
097 | 112 | Richard | Martin | m | w | son | s | 14-Jul | 1876 | 24 | NS | - | - | French | Can | Cath R | Fisherman | |
097 | 112 | Richard | Norman | m | w | son | s | 12-Dec | 1883 | 17 | NS | - | - | French | Can | Cath R | Fisherman | |
098 | 113 | Richard | Joseph | m | w | Head | w | 8-Sep | 1842 | 58 | NS | - | - | French | Can | Cath R | Fisherman | |
098 | 113 | Richard | Edward | f** | w | son | s | 6-Dec | 1873 | 21 | NS | - | - | French | Can | Cath R | Fisherman | |
098 | 114 | Richard | Joseph Jr | m | w | Head | m | 3-Jul | 1878 | 22 | NS | - | - | French | Can | Cath R | Fisherman | |
098 | 114 | Richard | Marcheline | f | w | wife | m | 8-Nov | 1879 | 21 | NS | - | - | French | Can | Cath R | Lab_____ | |
098 | 115 | Pelrine | Isaac | m | w | Head | m | 8-Jul | 1860 | 40 | NS | - | - | French | Can | Cath R | Fisherman | |
098 | 115 | Pelrine | Elizabeth | f | w | wife | m | 4-Feb | 1863 | 38 | NS | - | - | French | Can | Cath R | ||
098 | 115 | Pelrine | Fred | m | w | son | s | 10-Feb | 1891 | 10 | NS | - | - | French | Can | Cath R | ||
098 | 115 | Pelrine | Thomas | m | w | son | s | 9-Feb | 1895 | 6 | NS | - | - | French | Can | Cath R | ||
098 | 115 | Pelrine | Augustus | m | w | son | s | 9-Jun | 1900 | 10mos | NS | - | - | French | Can | Cath R | ||
098 | 115 | Pelrine | Maggie | f | w | daughter | s | 2-Feb | 1898 | 3 | NS | - | - | French | Can | Cath R | ||
099 | 116 | Belfountain | Stephen | m | w | Head | m | 20-Dec | 1842 | 58 | NS | - | - | French | Can | Cath R | fisherman | |
099 | 116 | Belfountain | Charlotte | f | w | wife | m | 5-May | 1848 | 52 | NS | - | - | French | Can | Cath R | ||
099 | 117 | Belfountain | Remmie | m | w | Head | m | 29-Aug | 1879 | 21 | NS | - | - | French | Can | Cath R | fisherman | |
099 | 117 | Belfountain | Sophia | f | w | wife | m | 2-Apr | 1880 | 21 | NS | - | - | French | Can | Cath R | ||
100 | 118 | Belfountain | John | m | w | Head | m | 3-Jun | 1874 | 26 | NS | - | - | French | Can | Cath R | fisherman | |
100 | 118 | Belfountain | Lizzie | f | w | wife | m | 15-Aug | 1873 | 27 | NS | - | - | French | Can | Cath R | ||
100 | 118 | Belfountain | Frederick | m | w | son | s | 12-Mar | 1900 | 1 | NS | - | - | French | Can | Cath R | ||
101 | 119 | Pelrine | John | m | w | Head | m | 9-Mar | 1862 | 39 | NS | - | - | French | Can | Cath R | fisherman | |
101 | 119 | Pelrine | Julia | f | w | wife | m | 29-Jul | 1868 | 32 | NS | - | - | French | Can | Cath R | ||
101 | 119 | Pelrine | Stephen | m | w | son | s | 10-Jun | 1895 | 5 | NS | - | - | French | Can | Cath R | ||
101 | 119 | Pelrine | Stanley | m | w | son | s | 10-Sep | 1897 | 3 | NS | - | - | French | Can | Cath R | ||
101 | 119 | Pelrine | Christina | f | w | daughter | s | 4-Dec | 1892 | 8 | NS | - | - | French | Can | Cath R | ||
102 | 120 | Foughere | Joseph Sen | m | w | Head | w | 25-Dec | 1825 | 75 | NS | - | - | French | Can | Cath R | fisherman | |
102 | 121 | Foughere | Joseph Jr | m | w | Head | m | 17-Jul | 1868 | 32 | NS | - | - | French | Can | Cath R | fisherman | |
102 | 121 | Foughere | Mary | f | w | wife | m | 20-Dec | 1865 | 35 | NS | - | - | French | Can | Cath R | ||
102 | 121 | Foughere | Florence | f | w | daughter | s | 7-Aug | 1893 | 7 | NS | - | - | French | Can | Cath R | ||
102 | 121 | Foughere | Mary | f | w | daughter | s | 4-Dec | 1896 | 5 | NS | - | - | French | Can | Cath R | ||
103 | 122 | Foughere | Frank | m | w | Head | m | 2-Apr | 1866 | 35 | NS | - | - | French | Can | Cath R | fisherman | |
103 | 122 | Foughere | Ellen | f | w | wife | m | 21-Feb | 1868 | 33 | NS | - | - | French | Can | Cath R | ||
103 | 122 | Foughere | Mary | f | w | daughter | s | 22-Feb | 1891 | 10 | NS | - | - | French | Can | Cath R |
back to 1901 census index page