1901 Guysborough County Census
district | Dwelling | Family# | Surname | first name | sex | color | Relationship to head of family or household | Single, married, widowed or divorced | Month and date of birth | year of birth | age at last birthday | Country or place of birth | year of immigration to Canada | year of naturalization | race or tribal origin | nationality | religion | profession, occupation |
103 | 122 | Foughere | Eddie | m | w | son | s | 20-Jun | 1891 | 9 | NS | - | - | French | Can | Cath R | ||
103 | 122 | Foughere | John | m | w | son | s | 27-Jul | 1894 | 6 | NS | - | - | French | Can | Cath R | ||
103 | 122 | Foughere | Maggie | f | w | daughter | s | 18-Mar | 1897 | 4 | NS | - | - | French | Can | Cath R | ||
103 | 122 | Foughere | Thomas | m | w | son | s | 10-Nov | 1899 | 1 | NS | - | - | French | Can | Cath R | ||
103 | 122 | Lapierre | William | m | w | servant | s | 7-Mar | 1881 | 20 | NS | - | - | French | Can | Cath R | servant | |
104 | 123 | King | Joseph | m | w | Head | m | 8-Oct | 1856 | 44 | NS | - | - | English | Can | Cath R | fisherman | |
104 | 123 | King | Mary | f | w | wife | m | 3-Aug | 1852 | 48 | NS | - | - | English | Can | Cath R | ||
104 | 123 | King | William | m | w | son | s | 8-Jan | 1885 | 16 | NS | - | - | English | Can | Cath R | fisherman | |
104 | 123 | King | Lizzie | f | w | daughter | s | 19-Jul | 1881 | 19 | NS | - | - | English | Can | Cath R | ||
104 | 123 | King | Enos | m | w | son | s | 13-Feb | 1888 | 13 | NS | - | - | English | Can | Cath R | ||
104 | 123 | King | Clara | f | w | daughter | s | 19-Dec | 1888 | 12 | NS | - | - | English | Can | Cath R | ||
104 | 123 | King | Martin | m | w | son | s | 4-May | 1895 | 5 | NS | - | - | English | Can | Cath R | ||
104 | 123 | King | Maggie | f | w | daughter | s | 13-Oct | 1893 | 7 | NS | - | - | English | Can | Cath R | ||
104 | 123 | King | Raymond | m | w | son | s | 26-Dec | 1898 | 2 | NS | - | - | English | Can | Cath R | ||
104 | 123 | King | Geniva | f | w | daughter | s | 5-Mar | 1901 | 1mo | NS | - | - | English | Can | Cath R | ||
104 | 123 | Lapierre | Mary J | f | w | servant | s | 19-Jun | 1882 | 18 | NS | - | - | French | Can | Cath R | laboress?? | |
105 | 124 | David | Bengeman | m | w | Head | m | 10-Feb | 1853 | 48 | NS | - | - | French | Can | Cath R | fisherman | |
105 | 124 | David | Adelia | f | w | wife | m | 1-Apr | 1854 | 47 | NS | - | - | French | Can | Cath R | ||
105 | 124 | David | Mary | f | w | daughter | s | 25-Oct | 1876 | 24 | NS | - | - | French | Can | Cath R | ||
105 | 124 | David | Thomas | m | w | son | s | 24-Oct | 1879 | 21 | NS | - | - | French | Can | Cath R | fisherman | |
105 | 124 | David | Rueben | m | w | son | s | 15-Jan | 1881 | 20 | NS | - | - | French | Can | Cath R | fisherman | |
105 | 124 | David | Archibald | m | w | son | s | 15-Apr | 1889 | 12 | NS | - | - | French | Can | Cath R | ||
105 | 125 | David | John | m | w | Head | m | 20-Aug | 1877 | 23 | NS | - | - | French | Can | Cath R | fisherman | |
105 | 125 | David | Annie | f | w | wife | m | 15-Jan | 1871 | 30 | NS | - | - | French | Can | Cath R | ||
106 | 126 | Linden | Henry | m | w | Head | m | 7-Oct | 1835 | 65 | NS | - | - | English | Can | Cath R | fisherman | |
106 | 126 | Linden | Elizabeth | f | w | wife | m | 7-Aug | 1844 | 56 | NS | - | - | English | Can | Cath R | ||
107 | 127 | David | William | m | w | Head | m | 17-Sep | 1867 | 33 | NS | - | - | French | Can | Cath R | fisherman | |
107 | 127 | David | Mary | f | w | wife | m | 18-Dec | 1868 | 32 | NS | - | - | French | Can | Cath R | ||
107 | 127 | David | Mary | f | w | daughter | s | 3-Jan | 1893 | 8 | NS | - | - | French | Can | Cath R | ||
107 | 127 | David | Kate | f | w | daughter | s | 8-Nov | 1894 | 6 | NS | - | - | French | Can | Cath R | ||
107 | 127 | David | Sophia | f | w | daughter | s | 17-Feb | 1897 | 4 | NS | - | - | French | Can | Cath R | ||
107 | 127 | David | Tressa | f | w | daughter | s | 30-Sep | 1898 | 2 | NS | - | - | French | Can | Cath R | ||
108 | 128 | David | William Senior | m | w | Head | m | 27-Feb | 1831 | 70 | NS | - | - | French | Can | Cath R | fisherman | |
108 | 128 | David | Taziel | f | w | wife | m | 1-May | 1827 | 73 | NS | - | - | French | Can | Cath R | ||
108 | 129 | David | Thomas | m | w | Head | m | 1-Nov | 1872 | 28 | NS | - | - | French | Can | Cath R | fisherman | |
108 | 129 | David | Maggie | f | w | wife | m | 17-Dec | 1873 | 27 | NS | - | - | French | Can | Cath R | ||
108 | 129 | David | Laurisa? | f | w | daughter | s | 28-Oct | 1894 | 6 | NS | - | - | French | Can | Cath R | ||
108 | 129 | David | Bridget | f | w | daughter | s | 27-Sep | 1897 | 3 | NS | - | - | French | Can | Cath R | ||
108 | 129 | David | Katie | f | w | daughter | s | 15-May | 1900 | 11mo | NS | - | - | French | Can | Cath R | ||
109 | 130 | Pelrine | Charles | m | w | Head | m | 2-Aug | 1828 | 72 | NS | - | - | French | Can | Cath R | fisherman | |
109 | 130 | Pelrine | Madalen | f | w | wife | m | 3-Sep | 1832 | 68 | NS | - | - | French | Can | Cath R | ||
109 | 131 | Pelrine | William | m | w | Head | m | 11-Feb | 1864 | 37 | NS | - | - | French | Can | Cath R | ||
109 | 131 | Pelrine | Mary | f | w | wife | m | 19-Mar | 1878 | 23 | NS | - | - | French | Can | Cath R | ||
109 | 131 | Pelrine | Melvina | f | w | daughter | s | 11-Mar | 1888 | 13 | NS | - | - | French | Can | Cath R | ||
109 | 131 | Pelrine | William J | m | w | son | s | 17-May | 1891 | 9 | NS | - | - | French | Can | Cath R | ||
109 | 132 | Pelrine | Vincent | m | w | Head | m | 8-Jun | 1868 | 32 | NS | - | - | French | Can | Cath R | fisherman | |
109 | 132 | Pelrine | Maggie | f | w | wife | m | 31-Jan | 1870 | - | NS | - | - | French | Can | Cath R | ||
109 | 132 | Pelrine | Luke | m | w | son | s | 3-Jun | - | - | NS | - | - | French | Can | Cath R | ||
109 | 132 | Pelrine | Charles | m | w | son | s | 8-May | - | - | NS | - | - | French | Can | Cath R | ||
109 | 132 | Pelrine | Mary | f | w | daughter | s | 3-Dec | - | - | NS | - | - | French | Can | Cath R |
back to 1901 census index page