district | Dwelling | Family# | Surname | first name | sex | color | Relationship to head of family or household | Single, married, widowed or divorced | Month and date of birth | year of birth | age at last birthday | Country or place of birth | year of immigration to Canada | year of naturalization | race or tribal origin | nationality | religion | profession, occupation |
110 | 133 | Pelrine | Remmie | m | w | Head | m | 13-May | 1854 | 46 | NS | - | - | French | Can | Cath R | fisherman | |
110 | 133 | Pelrine | Christy | f | wife | m | 9-Mar | 1856 | 45 | NS | - | - | French | Can | Cath R | |||
110 | 133 | LeVert | John | m | lodger | s | 24-Jun | 1880 | 20 | NS | - | - | French | Can | Cath R | teacher | ||
110 | 133 | Bown | Joseph | m | servant | s | 24-Aug | 1881 | 19 | NS | - | - | French | Can | Cath R | illegible | ||
111 | 134 | Pelrine | Simon | m | Head | m | 18-Feb | 1868 | 33 | NS | - | - | French | Can | Cath R | fisherman | ||
111 | 134 | Pelrine | Agnes | f | wife | m | 7-Jul | 1866 | 34 | NS | - | - | French | Can | Cath R | |||
111 | 134 | Pelrine | Katie | f | daughter | s | 10-Dec | 1891 | 9 | NS | - | - | French | Can | Cath R | |||
111 | 134 | Pelrine | Mary | f | daughter | s | 27-Feb | 1889 | 12 | NS | - | - | French | Can | Cath R | |||
111 | 134 | Pelrine | Eliza | f | servant | w | 18-Aug | 1837 | 63 | NS | - | - | French | Can | Cath R | |||
112 | 135 | Pelrine | Gilbert | m | Head | m | 28-Aug | 1838 | 62 | NS | - | - | French | Can | Cath R | fisherman | ||
112 | 135 | Pelrine | Margaret | f | wife | m | 17-Jul | 1840 | 60 | NS | - | - | French | Can | Cath R | |||
112 | 135 | Pelrine | Herbert | m | son | s | 9-May | 1879 | 29 | NS | - | - | French | Can | Cath R | fisherman | ||
112 | 135 | Pelrine | Joseph | m | son | s | 31-May | 1876 | 24 | NS | - | - | French | Can | Cath R | fisherman | ||
112 | 135 | Pelrine | Jeffrey | m | son | s | 3-Jun | 1878 | 22 | NS | - | - | French | Can | Cath R | fisherman | ||
112 | 135 | Pelrine | Augustus | m | son | s | 18-Feb | 1885 | 18 | NS | - | - | French | Can | Cath R | fisherman | ||
112 | 136 | Pelrine | Abram | m | Head | m | 19-Nov | 1869 | 31 | NS | - | - | French | Can | Cath R | fisherman | ||
112 | 136 | Pelrine | Annie | f | wife | m | 15-Mar | 1879 | 21 | NS | - | - | French | Can | Cath R | |||
112 | 136 | Pelrine | Gilbert | m | son | s | 8-Jun | 1896 | 4 | NS | - | - | French | Can | Cath R | |||
112 | 136 | Pelrine | Alfred | m | son | s | 23-Apr | 1900 | 11mos | NS | - | - | French | Can | Cath R | |||
113 | 137 | Conway | James | m | Head | m | 19-Aug | 1862 | 38 | NS | - | - | Irish | Can | Cath R | fisherman | ||
113 | 137 | Conway | Ellen | f | wife | m | 9-Mar | 1869 | 32 | NS | - | - | Irish | Can | Cath R | |||
114 | 138 | Roberts | William | m | Head | m | 15-Oct | 1835 | 65 | NS | - | - | English | Can | Ch of Eng | fisherman | ||
114 | 138 | Roberts | Johannah | f | wife | m | 4-Jun | 1872 | 28 | NS | - | - | English | Can | Ch of Eng | |||
114 | 138 | Roberts | Ina (maybe) | f | daughter | s | 10-May | 1895 | 5 | NS | - | - | English | Can | Ch of Eng | |||
115 | 139 | McKenzie | John | m | Head | m | 15-Apr | 1840 | 61 | NS | - | - | English | Can | Bapt | fisherman | ||
115 | 139 | McKenzie | Caroline | f | wife | m | 25-Jun | 1845 | 55 | NS | - | - | English | Can | Bapt | |||
115 | 140 | Kirby | Reardon? | m | Head | m | 1-Aug | 184? | 53 | NS | - | - | English | Can | Bapt | fisherman | ||
115 | 140 | Kirby | Marjory | f | wife | m | 9-Jan | 1871 | 30 | NS | - | - | English | Can | Bapt | |||
115 | 140 | Kirby | Eva | f | daughter | s | 19-Mar | 1888 | 13 | NS | - | - | English | Can | Bapt | |||
115 | 140 | Kirby | Jessie | f | daughter | s | 5-Dec | 1894 | 6 | NS | - | - | English | Can | Bapt | |||
116 | 141 | Duncan | Samuel | m | Head | m | 11-Mar | 1866 | 35 | NS | - | - | English | Can | Ch of Eng | fisherman | ||
116 | 141 | Duncan | Emma | f | wife | m | 14-Mar | 1867 | 34 | NS | - | - | English | Can | Ch of Eng | |||
116 | 141 | Duncan | Lizzie | f | daughter | s | 16-Mar | 1896 | 5 | NS | - | - | English | Can | Ch of Eng | |||
116 | 141 | Duncan | Freda | f | daughter | s | 28-Apr | 1898 | 2 | NS | - | - | English | Can | Ch of Eng | |||
116 | 141 | Duncan | George F | m | son | s | 24-Dec | 1900 | 3 mos | NS | - | - | English | Can | Ch of Eng | |||
117 | 142 | Uloth | Joseph | m | Head | m | 31-May | 1845 | 55 | NS | - | - | English | Can | Ch of Eng | fisherman | ||
117 | 142 | Uloth | Eliza | f | wife | m | 8-May | 1847 | 53 | NS | - | - | English | Can | Ch of Eng | |||
117 | 142 | Uloth | Grace | f | mother | w | 1-Apr | 1817 | 84 | NS | - | - | English | Can | Ch of Eng | |||
118 | 143 | McDuff | Torris ? | m | Head | m | 3-May | 1869 | 31 | NS | - | - | English | Can | Cath R | fisherman | ||
118 | 143 | McDuff | Elizabeth | f | wife | m | 8-Apr | 1876 | 25 | NS | - | - | English | Can | Cath R | |||
118 | 143 | McDuff | Muriel | f | daughter | s | 13-Dec | 1896 | 4 | NS | - | - | English | Can | Cath R | |||
118 | 143 | McDuff | Emmerson | m | son | s | 4-Apr | 1899 | 2 | NS | - | - | English | Can | Cath R | |||
119 | 145 | McDuff | Anna | f | Head | w | 26-May | 1828 | 72 | NS | - | - | English | Can | Ch of Eng | |||
119 | 145 | McDuff | Leander | m | son | s | 24-Oct | 1881 | 19 | NS | - | - | English | Can | Ch of Eng | fisherman | ||
119 | 146 | McDuff | Levi | m | Head | m | 17-Dec | 1857 | 43 | NS | - | - | English | Can | Ch of Eng | fisherman | ||
119 | 146 | McDuff | Harriet | f | wife | m | 25-Mar | 1863 | 38 | NS | - | - | English | Can | Ch of Eng | |||
119 | 146 | McDuff | Stella | f | daughter | s | 8-Sep | 1886 | 14 | NS | - | - | English | Can | Ch of Eng | |||
119 | 146 | McDuff | Joshua | m | son | s | 28-Aug | 1888 | 12 | NS | - | - | English | Can | Ch of Eng | |||
119 | 146 | McDuff | Mary | f | daughter | s | 18-May | 1890 | 10 | NS | - | - | English | Can | Ch of Eng | |||
119 | 146 | McDuff | Glesen??? | m | son | s | 29-Jun | 1893 | 7 | NS | - | - | English | Can | Ch of Eng |
back to 1901 census index page